Men’s 11 Inch Relaxed-Fit Stretch-Twill Work Short
7 1/4 ounce Stretch Twill Short sits below the waist
Size Chart
Brand Size | Waist | Seat | Thigh |
---|---|---|---|
30 | 30 | 36 | 22 |
32 | 32 | 38 | 23.2 |
34 | 34 | 40 | 24.5 |
36 | 36 | 42 | 25.8 |
38 | 38 | 44 | 27 |
40 | 40 | 46 | 28.2 |
42 | 42 | 47.5 | 29 |
44 | 44 | 49 | 30 |
46 | 46 | 51 | 31 |
48 | 48 | 52 | 32 |
50 | 50 | 54 | 33 |
52 | 52 | 55 | 34 |
54 | 54 | 56 | 34.5 |
56 | 56 | 57 | 35 |
58 | 58 | 58 | 35.8 |
60 | 60 | 59 | 36.5 |
Reviews
There are no reviews yet.