Men’s Classic-fit 5.5″ Cotton Casual Shorts Elastic Waistband with Multi-Pocket Daily Wear Walking Summer Outfit
98% Cotton & 2% Spandex
- High-quality cotton fabric keeps from pilling and shrinking.
- Moisture-wicking fabric helps evaporate moisture, stay breathable and comfortable at any time.
MaaMgic 5″ Mens Casual Shorts for Dress-up or Dress-down
- Elastic waistband with belt loop, zipper & button closure
- Two side pockets & Two back button pockets
- Deep pockets large enough to hold phone & wallet
- Great pair as daily casual in both formal and informal occasions
PRODUCT FEATURES
AVAILABLE IN MANY COLORS
SIZE CHART
0.5-1 inch difference may exist because of manual measurement.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Terry Shorts | Terry Shorts | Fleece Shorts | Yoga Pants | Track Pants | Jogger Pants | |
INSEAM LENGTH | 5″ | 7″ | 9″ | 30″ | 28″ | 30″ |
FABRIC | 80% Cotton & 20% Polyester | 80% Cotton & 20% Polyester | 60% Cotton & 40% Polyester | 56% Cotton, 37% Polyester & 7% Spandex | 88% Polyester & 12% Spandex | 86% Polyester & 14% Spandex |
POCKET TYPE | Two side zip pockets & One back zip pocket | Two side zip pockets & One back zip pocket | Two side zip pockets & One back velcro pocket | Two deep side pockets & One back zip pocket | Two deep side pockets, Two back zip pockets & One slit zip leg pocket | Two deep side pockets & One back zip pocket |
CLOSURE TYPE | Elastic waistband with adjustable drawstring | Elastic waistband with adjustable drawstring | Elastic waistband with adjustable drawstring | Elastic waistband with adjustable drawstring | Elastic waistband with adjustable drawstring | Elastic waistband with adjustable drawstring |
AVAILABLE IN MULTIPLE COLORS | ? | ? | ? | ? | ? | ? |
Size Chart
Brand Size | Waist | Hip | Inseam | Thigh |
---|---|---|---|---|
30 | 29.5 | 40.5 | 5.5 | 24.8 |
31 | 30.5 | 41.5 | 5.5 | 25.2 |
32 | 31.5 | 42.5 | 5.5 | 26 |
33 | 32.5 | 43.5 | 5.5 | 26.5 |
34 | 33.5 | 44.5 | 5.5 | 27.2 |
35 | 34.5 | 45.5 | 5.5 | 27.8 |
36 | 35.5 | 46.5 | 5.5 | 28.5 |
38 | 37.5 | 48.5 | 5.5 | 29.5 |
Reviews
There are no reviews yet.