Men’s Loose Fit Carpenter Short
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Classic Carpenter Short | Classic Relaxed Fit Jean Short | Comfort Flex Waistband Short | Premium Twill Cargo Short | Classic Cargo Short | |
Fit | Relaxed Fit | Relaxed Fit | Loose Fit | Relaxed Fit | Relaxed Fit |
Stretch | 100% Cotton | 100% Cotton | ? | 100% Cotton | ? |
Pockets | 2 Slant Pockets, 2 Back Pockets, 1 Cell Phone Pocket, 1 Hammer Loop | 2 Slant Pockets, 2 Back Patch Pockets, 1 Coin Pocket | 2 Slant Pocket, 2 Back Patch Pockets, 1 Coin Pocket | 4 Cargo Flap Pockets, 2 Slash Pockets, 2 Back Flap Pockets | 2 Side Cargo Flap Pockets, 2 Slash Pockets, 2 Back Pockets |
Men’s Classic Relaxed Fit Carpenter Short.This classic carpenter short is constructed with durable materials built for long-lasting comfort and protection while working in the shop or on the jobsite. Designed with a relaxed fit through the leg, this comfortable work short sits at the natural waist and features a relaxed seat and thigh.
FEATURES
Size Chart
Brand Size | Waist | Hip |
---|---|---|
27 | 27–28 | 33–34 |
28 | 28–29 | 34–35 |
29 | 29–30 | 35–36 |
30 | 30–31 | 36–37 |
31 | 31–32 | 37–38 |
32 | 32–33 | 38–39 |
33 | 33–34 | 39–40 |
34 | 34–35 | 40–41 |
35 | 35–36 | 41–42 |
36 | 36–37 | 42–43 |
37 | 37–38 | 43–44 |
38 | 38–39 | 44–45 |
39 | 39–40 | 45–46 |
40 | 40–41 | 46–47 |
42 | 42–43 | 47–48 |
44 | 44–45 | 48–49 |
46 | 45–46 | 49–50 |
48 | 47–48 | 50–51 |
50 | 49–50 | 51–52 |
52 | 51–52 | 52–53 |
54 | 53–54 | 53–54 |
56 | 55–56 | 54–55 |
58 | 57–58 | 55–56 |
60 | 59–60 | 56–57 |
62 | 61–62 | 57–58 |
64 | 63–64 | 58–59 |
66 | 65–66 | 59–60 |
68 | 67–68 | 60–61 |
Reviews
There are no reviews yet.